Las Vegas

Las Vegas

Echelon Place

From Wikipedia the free encyclopedia, by MultiMedia

Back
 | Home
 | Up
 | Next


It was announced on January 4, 2006 that Echelon Place will be the long anticipated replacement of the Stardust at a cost of $4 billion with construction beginning in 2007 and the Grand Opening in 2010. The $4 billion price tag would make Echelon Place the second-most expensive hospitality industry development ever. This will be a multi-use project with a 140,000 square foot casino, 4 hotels providing 5,300 rooms, 25 restaurants and bars, the 650,000 square foot Las Vegas ExpoCenter, and a convention center with 1 million square feet of space. The Echelon Resort will be a 3,300 room hotel owned and operated by Boyd. The other hotels are expected to be Shangri-La Hotel, Delano Hotel, and a Mondrian Hotel. The Stardust will remain open until the end of 2006.

External links

Echelon Place website

Recommend This Page To A Friend!


Home
 | Up
 | Aladdin
 | Bally's Las Vegas
 | Barbary Coast Hotel and Casino
 | Bellagio (Hotel and Casino)
 | Boardwalk Hotel and Casino
 | Caesars Palace
 | Casino Royale Las Vegas
 | Circus Circus Las Vegas
 | Echelon Place
 | Excalibur Hotel and Casino
 | Flamingo Las Vegas
 | Harrah's Las Vegas
 | Imperial Palace Hotel and Casino
 | Luxor Hotel
 | MGM Grand Las Vegas
 | Mandalay Bay Resort and Casino
 | Monte Carlo Resort and Casino
 | New Frontier Hotel and Casino
 | New York-New York Hotel & Casino
 | O'Sheas Casino
 | Paris Las Vegas
 | Planet Hollywood Resort and Casino
 | Project City Center
 | Riviera (Hotel and Casino)
 | Sahara (Hotel and Casino)
 | Sands Expo
 | Stardust Resort & Casino
 | Stratosphere Las Vegas
 | The Cosmopolitan
 | The Mirage
 | The Palazzo
 | The Venetian
 | Treasure Island Hotel and Casino
 | Tropicana Resort & Casino
 | Wynn Las Vegas

Las Vegas Entertainment, made by MultiMedia | Free content and software

This guide is licensed under the GNU Free Documentation License.